<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calderdale Lib Dems &#187; Site info</title>
	<atom:link href="http://www.calderdalelibdems.org.uk/topics/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calderdalelibdems.org.uk</link>
	<description>Campaigning across the borough for more democratic and accountable services</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clegg visits Calderdale to see apprenticeship success</title>
		<link>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:05:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Heights UK]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Young People. Apprenticeships]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=608</guid>
		<description><![CDATA[An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment. Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment.</p>
<p>Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and Janet Battye (Lib Dem) is enthusiastic about increasing that number.</p>
<p>The Leader of Calderdale Council said “I want to make sure that every young person has an opportunity to do something useful every day. I’m hoping to hear from young people themselves as well as businesses and organisations across Calderdale who can help. We need to do what every good family does when they’re worried about their children – get together and sort it out!”</p>
<p>The Deputy Prime Minister visited one of our local success stories, Heights UK a world-leading supplier of graphic arts products to see the benefits of apprentice schemes first hand. He heard about its latest product as well as met the workforce including apprentices. The visit comes just weeks after Nick Clegg announced a £1bn youth jobs fund which should affect 500,000 unemployed youngsters over the next three years.</p>
<p>Nick Clegg said “It’s great to see a Liberal Democrat lead Council paving the way of economic recovery and employment of our young people”</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory.jpg"><img class="aligncenter size-medium wp-image-609" title="Nick Clegg at factory" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community clean up at Wyvern Place/Albert View</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/community-clean-up-at-wyvern-placealbert-view/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/community-clean-up-at-wyvern-placealbert-view/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:43:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Warley Ward]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[Albert View]]></category>
		<category><![CDATA[Community Clear Up]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Keith Hutson]]></category>
		<category><![CDATA[Wyvern Place]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=586</guid>
		<description><![CDATA[Cllr Keith Hutson, council staff and residents had a community clean up around Albert View and Wyvern Place. ‘We filled a big caged vehicle with rubbish, and the main drains were cleared’ says Keith. ‘The council are now to trim the weeds, and I have promised to spray them off myself next Spring. The alleys [...]]]></description>
			<content:encoded><![CDATA[<p>Cllr Keith Hutson, council staff and residents had a community clean up around Albert View and Wyvern Place. ‘We filled a big caged vehicle with rubbish, and the main drains were cleared’ says Keith. ‘The council are now to trim the weeds, and I have promised to spray them off myself next Spring. The alleys are unadopted, so can become a problem when some residents do not bother to help keep them tidy. This is distressing for others, who show respect and courtesy to their neighbours and want to take pride in their area.</p>
<div id="attachment_587" class="wp-caption aligncenter" style="width: 224px"><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/10/Keith.jpg"><img class="size-medium wp-image-587" title="Keith" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/10/Keith-214x300.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">“If any group would like  to our help with a  community clean up,  please contact us.” Keith</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/community-clean-up-at-wyvern-placealbert-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption and foster caring</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/adoption-and-foster-caring/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/adoption-and-foster-caring/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:36:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=580</guid>
		<description><![CDATA[Cllr Evans is helping Halifax resident with adoption and fostering issues and is hopeful for positive outcomes . While working with the Children and Young People Directorate in Calderdale Ashley has become aware as to how difficult and emotional fostering can be. Ashley is happy to help any ward members if they are involved in, [...]]]></description>
			<content:encoded><![CDATA[<p>Cllr Evans is helping Halifax resident with adoption and fostering issues and is hopeful for positive outcomes . While working with the Children and Young People Directorate in Calderdale Ashley has become aware as to how difficult and emotional fostering can be. Ashley is happy to help any ward members if they are involved in, or considering, adoption or fostering. “More people need to step forward to undertake this worthwhile task”said Ashely “ if you need help or guidance please do get in touch” You can reach Ashley on 07584102742 or email him at councillor.aevans@calderdale.gov.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/adoption-and-foster-caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful financial management bears fruit</title>
		<link>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:40:12 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Financial Managment]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=467</guid>
		<description><![CDATA[Through good housekeeping and managing the Council’s finances we have managed to spend less than expected this year. The extra £1.3 Million pounds saved brings the current Council surplus up to £9 Million. Our Liberal Democrat council leader Jane Battye said the surplus meant the council was weathering the difficult economic situation well and in [...]]]></description>
			<content:encoded><![CDATA[<p>Through good housekeeping and managing the Council’s finances we have managed to spend less than expected this year. The extra £1.3 Million pounds saved brings the current Council surplus up to £9 Million.</p>
<p>Our Liberal Democrat council leader Jane Battye said the surplus meant the council was weathering the difficult economic situation well and in a good position to meet future challenges:</p>
<p>&#8220;The council has a duty to residents to ensure that it is careful in the way it spends their money,&#8221; she said.</p>
<p>&#8220;But let&#8217;s make no mistake, the council still faces big financial challenges in ensuring it continues to deliver the services people have told us are important to them.&#8221;</p>
<p>The money put aside will be used for the following purposes:</p>
<ul>
<li>About £1.7m of the surplus will be used &#8220;to support lower council tax levels&#8221; between now and 2013-14.</li>
<li>Another £2.3m will either be used to fund one-off projects or help keep council tax low.</li>
<li>The remaining £5m from the surplus is to be set aside to help meet any unexpected expenditure during 2011-12.</li>
</ul>
<p>The budget for this year was based on a large public consultation exercise and cross-party Budget Review groups. Calderdale Liberal Democrats believe passionate that local people should have their say in how the Council drew up its budget. We are committed to prioritising front-line services and working closely with other organizations (public and community groups).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Democrats or Conservatives &#8211; It is about who runs Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/05/liberal-democrats-or-conservatives-it-is-about-who-runs-calderdale/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/05/liberal-democrats-or-conservatives-it-is-about-who-runs-calderdale/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:38:36 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Site info]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=461</guid>
		<description><![CDATA[Today the people of Calderdale decide who runs their Council and the choice is between the Liberal Democrats or the Conservatives. After last year’s elections the Conservatives had 19 Seats, the Lib Dems 17 and Labour only 10. The choice is clear a Conservative or a Lib Dem run Calderdale. In the past year the [...]]]></description>
			<content:encoded><![CDATA[<p>Today the people of Calderdale decide who runs their Council and the choice is between the Liberal Democrats or the Conservatives.</p>
<p>After last year’s elections the Conservatives had 19 Seats, the Lib Dems 17 and Labour only 10. The choice is clear a Conservative or a Lib Dem run Calderdale.</p>
<p>In the past year the Lib Dems in Calderdale have protected every Sure Start Centre and made sure that every library has stayed open. Through careful management of the finances they were able to allocate an extra £3 Million to services for vulnerable individuals.</p>
<p>This parallels with the 10 years of the Conservatives in Calderdale who closed 5 Libraries, wasted money and let the quality of children services slide. Calderdale cannot afford another 10 years of this so please vote Lib Dem to support the “Fresh Start” for Calderdale.</p>
<p>This election will not change who is in number 10 but will make a real difference to who is looking after Calderdale.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/05/liberal-democrats-or-conservatives-it-is-about-who-runs-calderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking in Skircoat Ward #Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/05/parking-in-skircoat-ward-calderdale/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/05/parking-in-skircoat-ward-calderdale/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:09:12 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Focus on Skircoat Ward]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Skircoat Ward]]></category>
		<category><![CDATA[Stephen Gow]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=447</guid>
		<description><![CDATA[The long term issue of parking is a particular problem for streets near the Hospital and elsewhere. Stephen Gow and Pauline Nash have been working with local organisations to find solutions that will be beneficial to residents and visitors alike. &#160;]]></description>
			<content:encoded><![CDATA[<p>The long term issue of parking is a particular problem for streets near the Hospital and elsewhere. Stephen Gow and Pauline Nash have been working with local organisations to find solutions that will be beneficial to residents and visitors alike.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/05/parking-in-skircoat-ward-calderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime in Greetland and Stainland #Crime</title>
		<link>http://www.calderdalelibdems.org.uk/2011/04/crime-in-greetland-and-stainland-crime/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/04/crime-in-greetland-and-stainland-crime/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:13:40 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Focus on Greetland and Stainland Ward]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Greetland and Stainland]]></category>
		<category><![CDATA[Peter Wardhaugh]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=426</guid>
		<description><![CDATA[At the last Ward Forum as a result of requests from Peter Wardhaugh,following requests from residents, the police shared results of crime in the area and what they where doing to progress this to prosecution and sentence. Residents were pleased to understand what is going on in their area and the steps they could take [...]]]></description>
			<content:encoded><![CDATA[<p>At the last Ward Forum as a result of requests from Peter Wardhaugh,following requests from residents, the police shared results of crime in the area and what they where doing to progress this to prosecution and sentence. Residents were pleased to understand what is going on in their area and the steps they could take to help the police and reduce the impact of crime on themselves and their property. To report a crime please ring 0845 6060606 or email Calderdale.npt@westyorkshire.pnn.police.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/04/crime-in-greetland-and-stainland-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Holes #Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/04/pot-holes-calderdale/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/04/pot-holes-calderdale/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:06:09 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Calderdale Lib Dems]]></category>
		<category><![CDATA[Pot Holes]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=419</guid>
		<description><![CDATA[Across Calderdale residents have been texting in locations of damaged roads to a Lib Dem number. The Lib Dems have been reporting these and getting them fixed. Thank you to all those who are helping. &#160;]]></description>
			<content:encoded><![CDATA[<p>Across Calderdale residents have been texting in locations of damaged roads to a Lib Dem number. The Lib Dems have been reporting these and getting them fixed. Thank you to all those who are helping.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/04/pot-holes-calderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library saved in Skircoat Ward #Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/04/library-saved-in-skircoat-ward/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/04/library-saved-in-skircoat-ward/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:45:41 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Focus on Skircoat Ward]]></category>
		<category><![CDATA[Site info]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Skircoat Ward]]></category>
		<category><![CDATA[Stephen Gow]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=406</guid>
		<description><![CDATA[Front line services have been protected in the budget cuts. Like all Calderdale libraries, Skircoat Library has remained open. “We want to open up the library so the Community can make much more use of this important local asset,” vows Stephen Gow. &#160;]]></description>
			<content:encoded><![CDATA[<p>Front line services have been protected in the budget cuts. Like all Calderdale libraries, Skircoat Library has remained open.</p>
<p>“We want to open up the library so the Community can make much more use of this important local asset,” vows Stephen Gow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/04/library-saved-in-skircoat-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems save 79,300 residents in Calderdale £200 #Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/04/lib-dems-save-79300-residents-in-calderdale-200-calderdale/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/04/lib-dems-save-79300-residents-in-calderdale-200-calderdale/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:12:53 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Calderdale Lib Dems]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=401</guid>
		<description><![CDATA[Due to changes in the national tax system, implemented by Liberal Democrats in the Coalition Government, 2570 of Calderdale’s poorest residents have been lifted out of the personal income tax band altogether. A further 79,300 residents will also find their tax situation better off, when the changes are implemented in April this year – paying [...]]]></description>
			<content:encoded><![CDATA[<p>Due to changes in the national tax system, implemented by Liberal Democrats in the Coalition Government, 2570 of Calderdale’s poorest residents have been lifted out of the personal income tax band altogether.</p>
<p>A further 79,300 residents will also find their tax situation better off, when the changes are implemented in April this year – paying up to £200 less per year in income tax.</p>
<p>A longer-term policy objective of further increasing the personal allowance to £10,000 is being implemented. Achieving this would provide much more tax fairness towards the poorest in our society, something Liberal Democrats are committed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/04/lib-dems-save-79300-residents-in-calderdale-200-calderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

