<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calderdale Lib Dems &#187; Janet Battye</title>
	<atom:link href="http://www.calderdalelibdems.org.uk/tag/janet-battye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calderdalelibdems.org.uk</link>
	<description>Campaigning across the borough for more democratic and accountable services</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Picture House and allotment sites transferred to community</title>
		<link>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:43:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[Focus on Calder Ward]]></category>
		<category><![CDATA[Asset Transfer]]></category>
		<category><![CDATA[Calder Ward]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Picture House]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=612</guid>
		<description><![CDATA[Lib Dem Led Calderdale Council has agreed to transfer the ownership of Hebden Bridge Picture House, Great Rock, land at Charlestown, and two growing areas (Sandy Gate in Hebden Bridge and Red Acre) to community ownership at its meeting on Monday. “This started with the Town Hall in Hebden Bridge where we can see what [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dem Led Calderdale Council has agreed to transfer the ownership of Hebden Bridge Picture House, Great Rock, land at Charlestown, and two growing areas (Sandy Gate in Hebden Bridge and Red Acre) to community ownership at its meeting on Monday.</p>
<p>“This started with the Town Hall in Hebden Bridge where we can see what a good job the local community is doing in looking after and developing an important local amenity” says local ward Councillor and Leader of the Council, Janet Battye.</p>
<p>“I am delighted that we have been able to approve so many – this is real power to the people and a credit to the hard work of Council Officers, and local people – and especially Hebden Royd Town Council and Blackshaw Parish Council.</p>
<p>“The essential ingredient in this is that local people and the local community really want this and put in the effort to make it happen.</p>
<p>“Great Rock is an iconic symbol of Blackshaw Parish Council – it’s on their headed notepaper – and this is the first freehold transfer that Calderdale Council has made but it makes sense and I know that the Parish Council will look after and cherish it.</p>
<p>“For me, it’s a dream come true that the Picture House is coming back to the local community. Nearly a decade ago now, we were mortified when Pitt St Adult Education centre was sold from under us and I vowed that would not happen again. It hasn’t and this is the proof of that !</p>
<p>“We’re especially pleased to support local food growing – making the land available through the Town Council at Sandy Gate and in Mytholmroyd”</p>
<div id="attachment_613" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/hebden-bridge-picture-house-140191.jpg"><img class="size-medium wp-image-613" title="hebden-bridge-picture-house-140191" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/hebden-bridge-picture-house-140191-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The Lib Dem led council has secured the future of the Picture House by transferring it to the community </p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clegg visits Calderdale to see apprenticeship success</title>
		<link>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:05:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Heights UK]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Young People. Apprenticeships]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=608</guid>
		<description><![CDATA[An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment. Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment.</p>
<p>Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and Janet Battye (Lib Dem) is enthusiastic about increasing that number.</p>
<p>The Leader of Calderdale Council said “I want to make sure that every young person has an opportunity to do something useful every day. I’m hoping to hear from young people themselves as well as businesses and organisations across Calderdale who can help. We need to do what every good family does when they’re worried about their children – get together and sort it out!”</p>
<p>The Deputy Prime Minister visited one of our local success stories, Heights UK a world-leading supplier of graphic arts products to see the benefits of apprentice schemes first hand. He heard about its latest product as well as met the workforce including apprentices. The visit comes just weeks after Nick Clegg announced a £1bn youth jobs fund which should affect 500,000 unemployed youngsters over the next three years.</p>
<p>Nick Clegg said “It’s great to see a Liberal Democrat lead Council paving the way of economic recovery and employment of our young people”</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory.jpg"><img class="aligncenter size-medium wp-image-609" title="Nick Clegg at factory" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter from Janet Battye on cabinet&#8217;s proposals for town centre</title>
		<link>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:21:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Central Library]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Northgate House]]></category>
		<category><![CDATA[Piece Hall]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=598</guid>
		<description><![CDATA[Dear Editor, The Cabinet’s proposals for Halifax Town Centre have provoked public comment to which I would like to respond. In my view, the first priority for a Council has to be to make it easy for local people to contact the Council – both in person and by telephone/email etc etc. The Council has [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor,</p>
<p>The Cabinet’s proposals for Halifax Town Centre have provoked public comment to which I would like to respond.</p>
<p>In my view, the first priority for a Council has to be to make it easy for local people to contact the Council – both in person and by telephone/email etc etc. The Council has been setting up “Customer First” contact points in some places across the Borough – first in Todmorden, then Hebden Bridge and Brighouse. I’ve been keen to see these extended into the main centres of population, especially Halifax where there have been a number of Reception desks for different services within the Town Centre. Officers have researched this carefully over the last couple of years and we’ve come to the conclusion that the new Broad St development, opposite the bus station is the best place for this.</p>
<p>Then there’s the vexed question of “what to do about Northgate House” given its poor condition. We’ve been grappling with this since we took over running the Council in May 2010 (and I’ve been on the various working groups considering this for the best part of the 9 years that I’ve been on the Council). It became clear that the Council does not need a large office block and can find office space for those staff who need to be in or need the town centre in other places.</p>
<p>As we’ve also been working on the plans for Piece Hall, we also came to realise that it would be possible to have a new library and archives alongside this – between Square Chapel and the Industrial museum, close to Eureka and the Minster.</p>
<p>And as we’ve been working these plans up, we have been well aware of the importance of the Central Library and archives to many people which is why we’ve tried to talk with people throughout this process.</p>
<p>So, there are two major differences between the original proposals and those we have now. They are:</p>
<ul>
<li>The new proposals are clear about the location of the Central Library and Archive – close to the Piece Hall and the Square Chapel and adding to what will be a vibrant cultural quarter for the town</li>
<li>The purpose-built library building will also incorporate the archive, which was not included in the previous proposals. People told the Council that they wished to ensure that Halifax kept its archive and we have listened to those comments.</li>
</ul>
<p>We haven’t worked out the details of what will go into the proposed new Library and archive and we want to involve people in this. I hope that there will be a range of facilities, including meeting rooms, IT services – and books !</p>
<p>It will replace a building which would require extensive refurbishment to make it fit for purpose. It would also require the Library and archive to close for at least 18 months while this work was carried out. We already know from our experience with King Cross and Hebden Bridge Libraries that more people use new facilities and I am certain that this would be the case with the proposed new library. This is a marvellous opportunity to put the library at the heart of a vibrant cultural area. The Council is also on record as saying that the new Library and archive would open before the existing one closed.</p>
<p>Calderdale Council is committed to ensuring that Halifax has a first-class library and archive. While 600 libraries are due to close across the UK in the next two years, we want to invest in our central library as well as retaining our libraries across Calderdale. I’m particularly interested in what we can make of our “community” libraries for local people.</p>
<p>The Halifax Civic Trust has also raised concerns about the proposed development of the Northgate House site, claiming that this could be out of keeping with the rest of the town centre. It has also been our intention to make certain that any new building on the Northgate House site is in keeping with the Town Centre which has many beautiful buildings in it.</p>
<p>If we are to ensure that Halifax continues to thrive as a place where people want to shop and which competes with larger towns and cities in the area, then it is essential that we attract high profile and well-known retailers. High street retailers will only come to the town if we are able to make sites available which are large enough so that they can offer sufficient choice and range of products.</p>
<p>The Council has a responsibility to ensure that Calderdale remains an attractive and vibrant area which people want to live, work and visit and I firmly believe that the current proposals will lead to better services in Halifax town centre.</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/11/Country_Profile-1.jpg"><img class="aligncenter size-medium wp-image-599" title="Country_Profile-1" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/11/Country_Profile-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><strong>Councillor Janet Battye,</strong></p>
<p style="text-align: center;"><strong>Leader,</strong></p>
<p style="text-align: center;"><strong>Calderdale Council</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calderdale Council aims to reduce CO2 emissions by 40%</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/calderdale-council-aims-to-reduce-co2-emissions-by-40/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/calderdale-council-aims-to-reduce-co2-emissions-by-40/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:47:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Investment Bank]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Leeds City Region Economy Panel]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=570</guid>
		<description><![CDATA[Calderdale Council is aiming to reduce carbon dioxide by 40% in line with advice from Friends of the Earth. &#8220;The Council needs to lead the way through its own actions and developing major renewable energy sources locally as well as following up the proposals from the mini Stern repor&#8221; Janet Battye the leader of Calderdale Council has [...]]]></description>
			<content:encoded><![CDATA[<p>Calderdale Council is aiming to reduce carbon dioxide by 40% in line with advice from Friends of the Earth. &#8220;The Council needs to lead the way through its own actions and developing major renewable energy sources locally as well as following up the proposals from the mini Stern repor&#8221;</p>
<p>Janet Battye the leader of Calderdale Council has been leading the way on investing in green growth. She has recently been appointed Deputy Chair of the Leeds City Region Green Economy Panel who are leading the bid by the Leeds City Region to host the Green Investment Bank. &#8220;We&#8217;ve got a wide range of expertise locally in this, both in green issues and the banking industry. This would be a real coup for us if we win this&#8221; Janet said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/calderdale-council-aims-to-reduce-co2-emissions-by-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Playgrounds</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/improving-playgrounds/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/improving-playgrounds/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:21:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Playgrounds]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=566</guid>
		<description><![CDATA[Cllr Janet Battye has made certain that Calderdale Council have put money aside to improve playgrounds and Victoria Rd is on the list recently agreed by Calderdale’s Cabinet to be refurbished.“This playground qualifies because there is an active local group, lots of children in the area and the playground is now in a poor condition” [...]]]></description>
			<content:encoded><![CDATA[<p>Cllr Janet Battye has made certain that Calderdale Council have put money aside to improve playgrounds and Victoria Rd is on the list recently agreed by Calderdale’s Cabinet to be refurbished.“This playground qualifies because there is an active local group, lots of children in the area and the playground is now in a poor condition” says Cllr Janet Battye. “Although these are hard times, this is money well spent for our children !”</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/10/Web_Playgrounds_Janet.jpg"><img class="aligncenter size-medium wp-image-567" title="Web_Playgrounds_Janet" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/10/Web_Playgrounds_Janet-300x291.jpg" alt="" width="300" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/improving-playgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprieve for ticket office</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/reprieve-for-ticket-office/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/reprieve-for-ticket-office/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:16:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Calder Ward]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Nader Fekri]]></category>
		<category><![CDATA[Train Station]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=562</guid>
		<description><![CDATA[There’s some reassurance that the ticket office at Hebden Bridge railway station won’t close. “Managers visited last week and it seems clear there is no current threat to the ticket office – indeed, at peak times both offices have been open” says Cllr Nader Fekri. “We’re still lobbying for the station to be recategorised to [...]]]></description>
			<content:encoded><![CDATA[<p>There’s some reassurance that the ticket office at Hebden Bridge railway station won’t close. “Managers visited last week and it seems clear there is no current threat to the ticket office – indeed, at peak times both offices have been open” says Cllr Nader Fekri. “We’re still lobbying for the station to be recategorised to give us a better chance of getting full disability access”.</p>
<p><img class="aligncenter" title="web_Station_Janet" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/10/web_Station_Janet-300x284.jpg" alt="" width="300" height="284" /></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/reprieve-for-ticket-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Policing</title>
		<link>http://www.calderdalelibdems.org.uk/2011/10/protecting-policing/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/10/protecting-policing/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:22:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Calder Ward]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[Todmorden]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=558</guid>
		<description><![CDATA[Neighbourhood Teams are here for good That was the promise of West Yorkshire’s Chief Constable when he visited Calderdale last week. Both Calderdale and Todmorden Town Council pay towards the cost of Police CommunitySupport Officers in the Neighbourhood Police Teams. We have protected this money in thebudget and, of course, the Police station has now [...]]]></description>
			<content:encoded><![CDATA[<h2>Neighbourhood Teams are here for good</h2>
<p>That was the promise of West Yorkshire’s Chief Constable when he visited Calderdale last week. Both Calderdale and Todmorden Town Council pay towards the cost of Police CommunitySupport Officers in the Neighbourhood Police Teams.</p>
<p>We have protected this money in thebudget and, of course, the Police station has now reopened.“Local people tell us how important it is to them to know that there are local Police Officers and to see them around&#8221;</p>
<p>says Cllr Janet Battye,  Leader of Calderdale Council. “It really is bobbies on the beat and not in the car”</p>
<h3>What Janet asked the Chief Constable</h3>
<p>1.	To keep Officers in the local team for longer – He says he wants them to stay for between two and five years.</p>
<p>2.	To support Neighbourhood Watch groups and he agrees that this should be done.</p>
<p>3. To look at siting services together such a Police, Fire, and Council services &#8211; He gave a good example of where they’re doing it and I urged him to look at trying it out in Calderdale”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/10/protecting-policing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives oppose Public Question at Calderdale’s Cabinet meetings</title>
		<link>http://www.calderdalelibdems.org.uk/2011/08/conservatives-oppose-public-question-at-calderdale%e2%80%99s-cabinet-meetings/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/08/conservatives-oppose-public-question-at-calderdale%e2%80%99s-cabinet-meetings/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:00:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Cllr McAllister]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Public Question Time]]></category>
		<category><![CDATA[Scrutiny Panel]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=553</guid>
		<description><![CDATA[Comment from Cllr Janet Battye When I became the Leader of Calderdale Council in May last year, I wanted to make sure that the Council was open and transparent to the public. An important way of doing this was to introduce public question time to Cabinet meetings. Since then at each Cabinet meeting we have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comment from Cllr Janet Battye </strong></p>
<p>When I became the Leader of Calderdale Council in May last year, I wanted to make sure that the Council was open and transparent to the public. An important way of doing this was to introduce public question time to Cabinet meetings. Since then at each Cabinet meeting we have had members of the public, Council staff and Councillors ask question about issues that are important to them at each meeting. We do our best to give answers in the meeting but follow this up with a written answer, published on the Council website. Those present at Cabinet meetings are also invited to comment on items on the agenda as they are discussed – and we have had a number of representations made to us which we&#8217;ve followed up (and we have deferred taking decisions for further work to be done). I&#8217;ve also introduced this to meetings of the new Health and Wealth Board.</p>
<p>This is entirely different to the way that the Conservatives ran Cabinet meetings when no one was allowed to speak unless invited to do so by the Leader. They might as well have been sitting in a glass cage – we could see and hear them but not speak to them.</p>
<p>So perhaps I shouldn&#8217;t have been surprised when, at a recent Use of Resources Scrutiny Panel, Cllr McAllister, Deputy Leader of the Conservative group, suggested that public question time is a waste of time and should be stopped.</p>
<p>I don’t think that Cllr McAllister has attended a Cabinet meeting recently. If she had, she would have seen that it is Conservative Councillors (and a Conservative Council election candidate) who regularly ask questions. Perhaps she should speak to them and stop them using this facility, or ‘wasting time’ as she might put it.</p>
<p>As I said in the scrutiny meeting, I am strongly opposed to this proposal by the Conservatives &#8211; if the public care enough about what we’re talking about to come along to a Council meeting, it is absolutely right that they should be able to ask questions and contribute to the meeting. It is my belief that most Council meetings should be open to, and involve, the public.</p>
<p>As long as the Liberal Democrats have a say in running the Council, public question time will be allowed and encouraged. It’s a pity the Conservatives have taken a different line but, considering the decisions they took when running the council, I can see why they would want to limit public scrutiny of their actions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/08/conservatives-oppose-public-question-at-calderdale%e2%80%99s-cabinet-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost in apprenticeships welcome news for Calderdale</title>
		<link>http://www.calderdalelibdems.org.uk/2011/08/boost-in-apprenticeships-welcome-news-for-calderdale/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/08/boost-in-apprenticeships-welcome-news-for-calderdale/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:39:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apprenticeships]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Vince Cable]]></category>
		<category><![CDATA[Young People]]></category>
		<category><![CDATA[Youth Unemployment]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=549</guid>
		<description><![CDATA[The Government has delivered more than 100,000 extra apprenticeships, twice as many as expected. Figures released by the Government, show that over 40,000 people first started apprenticeships last year in Yorkshire. This is a 42% increase from 2009-10. Commenting, Liberal Democrat Business Secretary, Vince Cable, said: “The growth in apprenticeships to more than double the [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has delivered more than 100,000 extra apprenticeships, twice as many as expected.</p>
<p>Figures released by the Government, show that over 40,000 people first started apprenticeships last year in Yorkshire. This is a 42% increase from 2009-10.</p>
<p>Commenting, Liberal Democrat Business Secretary, Vince Cable, said:</p>
<p>“The growth in apprenticeships to more than double the planned ambition, demonstrates our commitment to delivering the skills businesses need to grow and young people need to build productive careers.</p>
<p>“We’re determined to do more to boost growth, rebalance the economy, extend opportunity and break down barriers between academic and vocational learning.</p>
<p>“Our planned investment will deliver some 360,000 apprenticeships this year alone, and we’ll continue to work with the business community to make it easier for more employers of all sizes to take on an apprentice and reap the benefits they bring.”</p>
<p>Commenting further, Calderdale Council Leader Janet Battye said:</p>
<p>&#8220;This is really good national news. Locally in Calderdale we&#8217;ve already put some of our own resources into increasing the number of apprenticeships by 50 &#8211; and half of the youngsters who took the places up had been out of work education or training beforehand, and half the employers had not had an apprentice before. So I&#8217;m sure that we&#8217;ll follow this up locally so that we can do even more.</p>
<p>&#8220;Regionally the Leeds City Region Local Enterprise Partnership is finalizing its strategy and at the most recent meeting (yesterday), we said that we want some &#8220;quick wins&#8221; and identified apprenticeships as the highest priority. I&#8217;m going to press the case for this. We&#8217;ve got an impressive range of businesses and opportunities within the Region &#8211; from banking and financial services, advanced manufacturing and creative/digital businesses as well as tourism, hotels and catering. What fantastic opportunities we should be able to offer our young people&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/08/boost-in-apprenticeships-welcome-news-for-calderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful financial management bears fruit</title>
		<link>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:40:12 +0000</pubDate>
		<dc:creator>rory</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Financial Managment]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Liberal Democrats]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=467</guid>
		<description><![CDATA[Through good housekeeping and managing the Council’s finances we have managed to spend less than expected this year. The extra £1.3 Million pounds saved brings the current Council surplus up to £9 Million. Our Liberal Democrat council leader Jane Battye said the surplus meant the council was weathering the difficult economic situation well and in [...]]]></description>
			<content:encoded><![CDATA[<p>Through good housekeeping and managing the Council’s finances we have managed to spend less than expected this year. The extra £1.3 Million pounds saved brings the current Council surplus up to £9 Million.</p>
<p>Our Liberal Democrat council leader Jane Battye said the surplus meant the council was weathering the difficult economic situation well and in a good position to meet future challenges:</p>
<p>&#8220;The council has a duty to residents to ensure that it is careful in the way it spends their money,&#8221; she said.</p>
<p>&#8220;But let&#8217;s make no mistake, the council still faces big financial challenges in ensuring it continues to deliver the services people have told us are important to them.&#8221;</p>
<p>The money put aside will be used for the following purposes:</p>
<ul>
<li>About £1.7m of the surplus will be used &#8220;to support lower council tax levels&#8221; between now and 2013-14.</li>
<li>Another £2.3m will either be used to fund one-off projects or help keep council tax low.</li>
<li>The remaining £5m from the surplus is to be set aside to help meet any unexpected expenditure during 2011-12.</li>
</ul>
<p>The budget for this year was based on a large public consultation exercise and cross-party Budget Review groups. Calderdale Liberal Democrats believe passionate that local people should have their say in how the Council drew up its budget. We are committed to prioritising front-line services and working closely with other organizations (public and community groups).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/06/careful-financial-management-bears-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

