<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Calderdale Lib Dems</title>
	<atom:link href="http://www.calderdalelibdems.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calderdalelibdems.org.uk</link>
	<description>Campaigning across the borough for more democratic and accountable services</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warley Valley and Pellon 20 MPH Consultations</title>
		<link>http://www.calderdalelibdems.org.uk/2012/02/warley-valley-and-pellon-20-mph-consultations/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/02/warley-valley-and-pellon-20-mph-consultations/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:51:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Warley Ward]]></category>
		<category><![CDATA[20MPH]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[James Baker]]></category>
		<category><![CDATA[Keith Hutson]]></category>
		<category><![CDATA[Speeding]]></category>
		<category><![CDATA[Traffic Safety]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=626</guid>
		<description><![CDATA[Following a LibDem-led consultation on traffic speed in the Warley valley, Keith and Ashley have managed to secure extensive 20mph speed limits for Warley Town and the surrounding area, and other speed limit reductions. Full details to follow in our next Focus. There will also be a consultation for 20 MPH speed limits in the [...]]]></description>
			<content:encoded><![CDATA[<p>Following a LibDem-led consultation on traffic speed in the Warley valley, Keith and Ashley have managed to secure extensive 20mph speed limits for Warley Town and the surrounding area, and other speed limit reductions. Full details to follow in our next Focus.</p>
<p>There will also be a consultation for 20 MPH speed limits in the wider Pellon area and all residents should receive notification from the Council. There is a ‘drop in’ morning on Saturday 17 March at St Columba’s RC Church, Highroad Well Lane, 10am-12noon, when you can come and share your views with the team.</p>
<p>James Baker, the new Lib Dem candidate for Warley ward said “I believe we should do everything we can to make our roads safer for children and pedestrians. This consultation is a chance for you to come and say what you think of these proposals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/02/warley-valley-and-pellon-20-mph-consultations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Rebecca Taylor our new MEP</title>
		<link>http://www.calderdalelibdems.org.uk/2012/02/yorkshires-new-mep-from-todmorden/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/02/yorkshires-new-mep-from-todmorden/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:44:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Rebecca Taylor]]></category>
		<category><![CDATA[Todmorden]]></category>
		<category><![CDATA[Yorkshire & Humber]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=636</guid>
		<description><![CDATA[&#160; Rebecca Taylor,  36, who was born and brought up in Todmorden has become the new Lib Dem MEP for Yorkshire and the Humber, following the resignation of Diana Wallis as MEP.  Rebecca is the daughter of former Todmorden Mayors, Dr Michael Taylor and Dr Elisabeth Wilson.  She went to Robinwood and Todmorden High schools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/02/Rebecca-Taylor-15-February-2008.jpg"><img class="aligncenter size-medium wp-image-637" title="Rebecca Taylor 15 February 2008" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/02/Rebecca-Taylor-15-February-2008-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>&nbsp;</p>
<p>Rebecca Taylor,  36, who was born and brought up in Todmorden has become the new Lib Dem MEP for Yorkshire and the Humber, following the resignation of Diana Wallis as MEP.  Rebecca is the daughter of former Todmorden Mayors, Dr Michael Taylor and Dr Elisabeth Wilson.  She went to Robinwood and Todmorden High schools and university in Sheffield and Leeds. Her father, brother and niece still live in Todmorden and her mother in Slaithwaite. She is a regular visitor to the town.</p>
<p>Rebecca has worked in the health sector for more than 10 years including working with patients to help improve NHS services, doing health policy research and helping health sector organisations with their communications. She is currently in the process of completing a master’s degree in public health.</p>
<p>Commenting,<strong> Rebecca Taylor</strong> said:</p>
<p>“It is a great privilege and honour to serve the people of Yorkshire and the Humber in Europe as a Liberal Democrat MEP. It is why I stood for selection in 2007 and my commitment to the region has not changed.</p>
<p>“It has been quite a shock to find myself in this position. Above all I am thrilled to have been given this opportunity and determined to do everything in my power to promote jobs, growth and prosperity in the region, and help to improve health services.</p>
<p>“I know lots families in Yorkshire and the Humber are really feeling the pinch at the moment and I look forward to doing my bit to help as an MEP committed to fighting for the region.”</p>
<p><strong>Lib Dem background.</strong></p>
<p>Rebecca is a third generation Liberal Democrat activist whose grandparents joined the party in the 1950s. Rebecca’s parents have been active Liberal Democrats in Yorkshire for more than 30 years and have both stood for parliament a number of times. Rebecca has been a party member since 2002 and has been campaigning in local and general elections on behalf of Liberal Democrats across the Yorkshire and Humber region since 2005.</p>
<p><strong>Professional experience.</strong></p>
<p>Rebecca has worked in the health sector for more than 10 years including working with patients to help improve NHS services, doing health policy research and helping health sector organisations with their communications.</p>
<p>Rebecca’s areas of interest in health are malnutrition, childhood obesity, older people’s health, vaccination, and health inequalities. Rebecca is currently finishing a master’s degree in public health at King’s College London.</p>
<p><strong>Plans for the region.</strong></p>
<p>Rebecca thinks that investment and employment are key issues for the region, especially helping young people begin their working life.</p>
<p>Rebecca is very passionate about public health and hope to use her knowledge of health and the NHS to improve public health and tackle the health inequalities that exist in Yorkshire and the Humber.</p>
<p><strong>EU experience</strong></p>
<p>Rebecca has worked in Brussels for a number of years and therefore understands how the EU works. Rebecca hopes to put this knowledge to good use to represent the people of Yorkshire and Humber in Europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/02/yorkshires-new-mep-from-todmorden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashville Croft Parking Problems</title>
		<link>http://www.calderdalelibdems.org.uk/2012/01/ashville-croft-parking-problems/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/01/ashville-croft-parking-problems/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:50:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Warley Ward]]></category>
		<category><![CDATA[Ashville Croft]]></category>
		<category><![CDATA[Keith Hutson]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Warley Ward]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=623</guid>
		<description><![CDATA[In November, residents of Ashville Croft told us about the problems they were suffering due to cars parking too near to the junction with Sandbeds Road. We immediately set to work and the council have agreed to paint white lines at the junction, to discourage inconsiderate parking. Keith says, “Despite scarce economic resources, I have [...]]]></description>
			<content:encoded><![CDATA[<p>In November, residents of Ashville Croft told us about the problems they were suffering due to cars parking too near to the junction with Sandbeds Road. We immediately set to work and the council have agreed to paint white lines at the junction, to discourage inconsiderate parking.</p>
<p>Keith says, “Despite scarce economic resources, I have persuaded the council to take action due to the real difficulties being experienced by residents”</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/Ashville-Croft2.jpg"><img class="aligncenter size-medium wp-image-624" title="Ashville Croft2" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/Ashville-Croft2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/01/ashville-croft-parking-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Baker selected as Liberal Democrat candidate for Warley ward</title>
		<link>http://www.calderdalelibdems.org.uk/2012/01/james-baker-selected-as-liberal-democrat-candidate-for-warley-ward/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/01/james-baker-selected-as-liberal-democrat-candidate-for-warley-ward/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:46:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Warley Ward]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=619</guid>
		<description><![CDATA[Warley ward Liberal Democrats are delighted to announce that James Baker has been selected as Lib Dem candidate to fight this May’s local elections. James says, “I am committed to continuing the excellent work of the Lib Dem team here, making Warley ward a better place to live”. James is a graduate who runs his [...]]]></description>
			<content:encoded><![CDATA[<p>Warley ward Liberal Democrats are delighted to announce that James Baker has been selected as Lib Dem candidate to fight this May’s local elections.</p>
<p>James says, “I am committed to continuing the excellent work of the Lib Dem team here, making Warley ward a better place to live”.</p>
<p>James is a graduate who runs his own printing business, specialising  in work for charities. He has just become a father and wants to work hard to improve the chances of all those who are starting out in these uncertain economic times.</p>
<p>James successfully managed NO2ID, a cross-party pressure group that won the Long Walk to Freedom award from Liberty. He has played a significant role in defending British freedoms and he is dedicated to fairness for all.</p>
<p>&nbsp;</p>
<div id="attachment_620" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/Family3.jpg"><img class="size-medium wp-image-620" title="Family3" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/Family3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">James Baker and Family </p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/01/james-baker-selected-as-liberal-democrat-candidate-for-warley-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour’s whopping 25% tax rise for Hebden Royd budget</title>
		<link>http://www.calderdalelibdems.org.uk/2012/01/labour%e2%80%99s-whopping-25-tax-rise-for-hebden-royd-budget/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/01/labour%e2%80%99s-whopping-25-tax-rise-for-hebden-royd-budget/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:17:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[Focus on Calder Ward]]></category>
		<category><![CDATA[Focus on Luddendenfoot Ward]]></category>
		<category><![CDATA[Brearley]]></category>
		<category><![CDATA[Calder Ward]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Christine Bamp]]></category>
		<category><![CDATA[Cragg Vale]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[Luddendenfoo]]></category>
		<category><![CDATA[Mytholmroyd]]></category>
		<category><![CDATA[Picture House]]></category>
		<category><![CDATA[Sue Press]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=617</guid>
		<description><![CDATA[At Hebden Royd town council’s budget meeting on the 11th January Labour, who control the council, imposed a 25% precept tax increase on local residents.  Much of the extra funding was sought to carry out work on the recently acquired Picture House cinema.  The Liberal Democrats support the improvements t the cinema, but opposed this [...]]]></description>
			<content:encoded><![CDATA[<p>At Hebden Royd town council’s budget meeting on the 11<sup>th</sup> January Labour, who control the council, imposed a 25% precept tax increase on local residents.  Much of the extra funding was sought to carry out work on the recently acquired Picture House cinema.  The Liberal Democrats support the improvements t the cinema, but opposed this increase in tax, and instead argued that the extra money desired to subsidise the cinema should come from a Capital works Loan.</p>
<p>This loan could have then been paid back out of money generated by users of the cinema, rather than local tax payers.</p>
<p>Labour have instead decided to saddle every tax payer with a 25% increase in their precept charge.  This means residents will have less money to spend on essentials such as their household bills.</p>
<p>The real losers of the budget however were residents of Mytholmroyd, Brearley and Cragg Vale. Funding for Mytholmroyd Station car park was axed as Labour has chosen to use the funds for projects in Hebden Bridge.  A request tabled by the Liberal Democrats for funding increased community use of Mytholmroyd Library was turned down.</p>
<p>There will also be little cause for celebrating this budget as no funds were put aside to mark either the Diamond Jubilee or the Olympics. Representatives from our twinned towns had hoped to come and celebrate these historic events with us.</p>
<p>Commenting on the budget, Liberal Democrat Councillor Christine Bampton-Smith said: The Liberal Democrats put forward a sensible plan to fund the Picture House unfortunately Labour went for the easier option of taxing local residents.</p>
<p><strong><span style="text-decoration: underline;">Budget Highlights</span></strong></p>
<ul>
<li>£81,000 for work on the Picture House cinema to be raised by tax on residents</li>
<li>£16,000 increase in the council’s staffing and management cost</li>
<li>Axed  funding for Mytholmroyd car park</li>
<li>Refused  works to improve Mytholmroyd Library</li>
<li>Denied celebration for  historic Diamond Jubilee or Olympics</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/01/labour%e2%80%99s-whopping-25-tax-rise-for-hebden-royd-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture House and allotment sites transferred to community</title>
		<link>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/</link>
		<comments>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:43:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[Focus on Calder Ward]]></category>
		<category><![CDATA[Asset Transfer]]></category>
		<category><![CDATA[Calder Ward]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Hebden Bridge]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Picture House]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=612</guid>
		<description><![CDATA[Lib Dem Led Calderdale Council has agreed to transfer the ownership of Hebden Bridge Picture House, Great Rock, land at Charlestown, and two growing areas (Sandy Gate in Hebden Bridge and Red Acre) to community ownership at its meeting on Monday. “This started with the Town Hall in Hebden Bridge where we can see what [...]]]></description>
			<content:encoded><![CDATA[<p>Lib Dem Led Calderdale Council has agreed to transfer the ownership of Hebden Bridge Picture House, Great Rock, land at Charlestown, and two growing areas (Sandy Gate in Hebden Bridge and Red Acre) to community ownership at its meeting on Monday.</p>
<p>“This started with the Town Hall in Hebden Bridge where we can see what a good job the local community is doing in looking after and developing an important local amenity” says local ward Councillor and Leader of the Council, Janet Battye.</p>
<p>“I am delighted that we have been able to approve so many – this is real power to the people and a credit to the hard work of Council Officers, and local people – and especially Hebden Royd Town Council and Blackshaw Parish Council.</p>
<p>“The essential ingredient in this is that local people and the local community really want this and put in the effort to make it happen.</p>
<p>“Great Rock is an iconic symbol of Blackshaw Parish Council – it’s on their headed notepaper – and this is the first freehold transfer that Calderdale Council has made but it makes sense and I know that the Parish Council will look after and cherish it.</p>
<p>“For me, it’s a dream come true that the Picture House is coming back to the local community. Nearly a decade ago now, we were mortified when Pitt St Adult Education centre was sold from under us and I vowed that would not happen again. It hasn’t and this is the proof of that !</p>
<p>“We’re especially pleased to support local food growing – making the land available through the Town Council at Sandy Gate and in Mytholmroyd”</p>
<div id="attachment_613" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/hebden-bridge-picture-house-140191.jpg"><img class="size-medium wp-image-613" title="hebden-bridge-picture-house-140191" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2012/01/hebden-bridge-picture-house-140191-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The Lib Dem led council has secured the future of the Picture House by transferring it to the community </p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2012/01/picture-house-and-allotment-sites-transferred-to-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clegg visits Calderdale to see apprenticeship success</title>
		<link>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:05:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Site info]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Heights UK]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Young People. Apprenticeships]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=608</guid>
		<description><![CDATA[An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment. Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and [...]]]></description>
			<content:encoded><![CDATA[<p>An increase in apprenticeships in Calderdale has attracted the attention of Deputy Prime Minister Nick Clegg who visited a Halifax factory on Thursday. Nick Clegg scheduled in the visit after hearing about the work Calderdale was doing to tackle youth unemployment.</p>
<p>Calderdale’s various apprenticeship and business development schemes has already funded 100 additional apprenticeships and Janet Battye (Lib Dem) is enthusiastic about increasing that number.</p>
<p>The Leader of Calderdale Council said “I want to make sure that every young person has an opportunity to do something useful every day. I’m hoping to hear from young people themselves as well as businesses and organisations across Calderdale who can help. We need to do what every good family does when they’re worried about their children – get together and sort it out!”</p>
<p>The Deputy Prime Minister visited one of our local success stories, Heights UK a world-leading supplier of graphic arts products to see the benefits of apprentice schemes first hand. He heard about its latest product as well as met the workforce including apprentices. The visit comes just weeks after Nick Clegg announced a £1bn youth jobs fund which should affect 500,000 unemployed youngsters over the next three years.</p>
<p>Nick Clegg said “It’s great to see a Liberal Democrat lead Council paving the way of economic recovery and employment of our young people”</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory.jpg"><img class="aligncenter size-medium wp-image-609" title="Nick Clegg at factory" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/12/Nick-Clegg-at-factory-300x256.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/12/clegg-visits-calderdale-to-see-apprenticeship-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50p tax rate must stay say Todmorden Lib Dems</title>
		<link>http://www.calderdalelibdems.org.uk/2011/11/50p-tax-rate-must-stay-say-todmorden-lib-dems/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/11/50p-tax-rate-must-stay-say-todmorden-lib-dems/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:24:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Focus on Todmorden Ward]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[50p tax rate]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Dr Mick Taylor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Olwen Jennings]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Todmorden]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=603</guid>
		<description><![CDATA[Todmorden Lib Dems strongly support the stance of the Chief Secretary to the Treasury, Lib Dem Danny Alexander that the 50p income tax rate on incomes over £150,000 must stay. Dr Michael Taylor, an economist with many years’ experience, disputes Conservative arguments that this tax doesn’t bring in revenue.  “It is clearly nonsense”, he argues,” [...]]]></description>
			<content:encoded><![CDATA[<p>Todmorden Lib Dems strongly support the stance of the Chief Secretary to the Treasury, Lib Dem Danny Alexander that the 50p income tax rate on incomes over £150,000 must stay.</p>
<p>Dr Michael Taylor, an economist with many years’ experience, disputes Conservative arguments that this tax doesn’t bring in revenue.  “It is clearly nonsense”, he argues,” that this tax makes the UK uncompetitive or drives people away.  Similar tax rates are levied in other countries, including France and Belgium and the Scandinavian countries and they collect good revenues for the government from their higher income tax.” rates.</p>
<p>It is also complete nonsense, put about by the very rich and supported by the wealthy owners and editors of certain newspapers that a 50p rate of income tax is in some sense draconian.  Many people forget that Britain used to have a basic income tax rate of 35% and marginal tax rate on very high earnings of up to 98% &#8211; and that was under a Conservative Government!</p>
<p>Dr Taylor said that if the taxes are not coming in, it was not because the tax was unfair or undesirable, but because it was being evaded or avoided by tax fiddling or clever accountants. “What has to be done is to enforce the tax rules and close any loopholes to make sure the wealthy pay their fair share,” said Dr Taylor.</p>
<p>Todmorden Lib Dems also strongly support Danny Alexander’s recent announcements to provide over £900 million to help put a stop to tax evasion.  Lib Dem campaigner Olwen Jennings said that it was right that everyone paid their fair share in taxes, especially those who have enjoyed huge rise in income over the past few years, like company directors and bankers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/11/50p-tax-rate-must-stay-say-todmorden-lib-dems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter from Janet Battye on cabinet&#8217;s proposals for town centre</title>
		<link>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:21:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Calder Valley News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Central Library]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Janet Battye]]></category>
		<category><![CDATA[Northgate House]]></category>
		<category><![CDATA[Piece Hall]]></category>
		<category><![CDATA[Redevelopment]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=598</guid>
		<description><![CDATA[Dear Editor, The Cabinet’s proposals for Halifax Town Centre have provoked public comment to which I would like to respond. In my view, the first priority for a Council has to be to make it easy for local people to contact the Council – both in person and by telephone/email etc etc. The Council has [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Editor,</p>
<p>The Cabinet’s proposals for Halifax Town Centre have provoked public comment to which I would like to respond.</p>
<p>In my view, the first priority for a Council has to be to make it easy for local people to contact the Council – both in person and by telephone/email etc etc. The Council has been setting up “Customer First” contact points in some places across the Borough – first in Todmorden, then Hebden Bridge and Brighouse. I’ve been keen to see these extended into the main centres of population, especially Halifax where there have been a number of Reception desks for different services within the Town Centre. Officers have researched this carefully over the last couple of years and we’ve come to the conclusion that the new Broad St development, opposite the bus station is the best place for this.</p>
<p>Then there’s the vexed question of “what to do about Northgate House” given its poor condition. We’ve been grappling with this since we took over running the Council in May 2010 (and I’ve been on the various working groups considering this for the best part of the 9 years that I’ve been on the Council). It became clear that the Council does not need a large office block and can find office space for those staff who need to be in or need the town centre in other places.</p>
<p>As we’ve also been working on the plans for Piece Hall, we also came to realise that it would be possible to have a new library and archives alongside this – between Square Chapel and the Industrial museum, close to Eureka and the Minster.</p>
<p>And as we’ve been working these plans up, we have been well aware of the importance of the Central Library and archives to many people which is why we’ve tried to talk with people throughout this process.</p>
<p>So, there are two major differences between the original proposals and those we have now. They are:</p>
<ul>
<li>The new proposals are clear about the location of the Central Library and Archive – close to the Piece Hall and the Square Chapel and adding to what will be a vibrant cultural quarter for the town</li>
<li>The purpose-built library building will also incorporate the archive, which was not included in the previous proposals. People told the Council that they wished to ensure that Halifax kept its archive and we have listened to those comments.</li>
</ul>
<p>We haven’t worked out the details of what will go into the proposed new Library and archive and we want to involve people in this. I hope that there will be a range of facilities, including meeting rooms, IT services – and books !</p>
<p>It will replace a building which would require extensive refurbishment to make it fit for purpose. It would also require the Library and archive to close for at least 18 months while this work was carried out. We already know from our experience with King Cross and Hebden Bridge Libraries that more people use new facilities and I am certain that this would be the case with the proposed new library. This is a marvellous opportunity to put the library at the heart of a vibrant cultural area. The Council is also on record as saying that the new Library and archive would open before the existing one closed.</p>
<p>Calderdale Council is committed to ensuring that Halifax has a first-class library and archive. While 600 libraries are due to close across the UK in the next two years, we want to invest in our central library as well as retaining our libraries across Calderdale. I’m particularly interested in what we can make of our “community” libraries for local people.</p>
<p>The Halifax Civic Trust has also raised concerns about the proposed development of the Northgate House site, claiming that this could be out of keeping with the rest of the town centre. It has also been our intention to make certain that any new building on the Northgate House site is in keeping with the Town Centre which has many beautiful buildings in it.</p>
<p>If we are to ensure that Halifax continues to thrive as a place where people want to shop and which competes with larger towns and cities in the area, then it is essential that we attract high profile and well-known retailers. High street retailers will only come to the town if we are able to make sites available which are large enough so that they can offer sufficient choice and range of products.</p>
<p>The Council has a responsibility to ensure that Calderdale remains an attractive and vibrant area which people want to live, work and visit and I firmly believe that the current proposals will lead to better services in Halifax town centre.</p>
<p><a href="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/11/Country_Profile-1.jpg"><img class="aligncenter size-medium wp-image-599" title="Country_Profile-1" src="http://www.calderdalelibdems.org.uk/wp-content/uploads/2011/11/Country_Profile-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: center;"><strong>Councillor Janet Battye,</strong></p>
<p style="text-align: center;"><strong>Leader,</strong></p>
<p style="text-align: center;"><strong>Calderdale Council</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calderdalelibdems.org.uk/2011/11/open-letter-from-janet-battye-on-cabinets-proposals-for-town-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling youth unemployment</title>
		<link>http://www.calderdalelibdems.org.uk/2011/11/tackling-youth-unemployment/</link>
		<comments>http://www.calderdalelibdems.org.uk/2011/11/tackling-youth-unemployment/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:28:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Calderdale]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Youth Unemployment]]></category>

		<guid isPermaLink="false">http://www.calderdalelibdems.org.uk/?p=596</guid>
		<description><![CDATA[The Liberal Democrats have just  launched the Youth Contract, a £1bn programme to get many unemployed young people earning or learning, as quickly as possible. The Youth programme includes: A work experience place for every unemployed 18 to 24 year old who wants one. 410,000 new work places over the next three years. 20,000 more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Liberal Democrats have just  launched the Youth Contract, a £1bn programme to get many unemployed young people earning or learning, as quickly as possible.</strong></p>
<p>The Youth programme includes:</p>
<ul>
<li> A work experience place for every unemployed 18 to 24 year old who wants one.</li>
<li> 410,000 new work places over the next three years.</li>
<li> 20,000 more incentive payments to encourage employers to take on young apprentices.</li>
<li> 250,000 new work experience placements.</li>
<li> Half their basic wage paid for by Govt, to help employers take these young people on and give them a career.</li>
</ul>
